AWS¶
Organised by domain. Each section covers service selection and architectural trade-offs.
| Domain | Content |
|---|---|
| Compute | EC2, Lambda, ECS, EKS, Elastic Beanstalk |
| Networking | VPC, Route 53, CloudFront, ELB, API Gateway |
| Storage | S3, EBS, EFS, Glacier, Storage Gateway |
| Identity & Access | IAM, Organizations, SSO, Cognito |
| Security | GuardDuty, Security Hub, WAF, Shield, KMS |
| Database | RDS, Aurora, DynamoDB, ElastiCache, Redshift |
| Monitoring & Observability | CloudWatch, CloudTrail, X-Ray, Config |
| Messaging & Integration | SQS, SNS, EventBridge, Step Functions |
| Governance | Organizations, SCPs, Control Tower, Budgets |
| High Availability & DR | Multi-AZ, Multi-Region, AWS Backup, Route 53 |
| Well-Architected Framework | Six pillars, trade-off navigator |
See the AWS Exam Track Index for full coverage by certification.